==============================================================================
COMPETITION PROGRAMME
==============================================================================
19.08.2010
----------
1 09.00 K1 1000 WOMEN HEAT 1 / 4 1/6 to SF + 3 next BT
2 09.07 K1 1000 WOMEN HEAT 2 / 4 1/6 to SF + 3 next BT
3 09.14 K1 1000 WOMEN HEAT 3 / 4 1/6 to SF + 3 next BT
4 09.21 K1 1000 WOMEN HEAT 4 / 4 1/6 to SF + 3 next BT
5 09.28 No race
6 09.35 No race
7 09.42 K2 1000 WOMEN HEAT 1 / 2 1/3 FIN, 4/7 + next BT to SF
8 09.49 K2 1000 WOMEN HEAT 2 / 2 1/3 FIN, 4/7 + next BT to SF
9 09.56 K1 1000 MEN HEAT 1 / 5 1/7 to SF + next BT
10 10.03 K1 1000 MEN HEAT 2 / 5 1/7 to SF + next BT
11 10.10 K1 1000 MEN HEAT 3 / 5 1/7 to SF + next BT
12 10.17 K1 1000 MEN HEAT 4 / 5 1/7 to SF + next BT
13 10.24 K1 1000 MEN HEAT 5 / 5 1/7 to SF + next BT
14 10.31 C1 1000 MEN HEAT 1 / 4 1/6 to SF + 3 next BT
15 10.38 C1 1000 MEN HEAT 2 / 4 1/6 to SF + 3 next BT
16 10.45 C1 1000 MEN HEAT 3 / 4 1/6 to SF + 3 next BT
17 10.52 C1 1000 MEN HEAT 4 / 4 1/6 to SF + 3 next BT
18 10.59 K2 1000 MEN HEAT 1 / 5 1/7 to SF + next BT
19 11.06 K2 1000 MEN HEAT 2 / 5 1/7 to SF + next BT
20 11.13 K2 1000 MEN HEAT 3 / 5 1/7 to SF + next BT
21 11.20 K2 1000 MEN HEAT 4 / 5 1/7 to SF + next BT
22 11.27 K2 1000 MEN HEAT 5 / 5 1/7 to SF + next BT
23 11.34 C2 1000 MEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
24 11.41 C2 1000 MEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
25 11.48 C2 1000 MEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
26 11.55 K4 1000 MEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
27 12.02 K4 1000 MEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
28 12.09 K4 1000 MEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
29 14.00 K1 1000 WOMEN SF 1 / 3 1/3 to FA, 4/6 to FB
30 14.07 K1 1000 WOMEN SF 2 / 3 1/3 to FA, 4/6 to FB
31 14.14 K1 1000 WOMEN SF 3 / 3 1/3 to FA, 4/6 to FB
32 14.21 No race
33 14.28 K2 1000 WOMEN SF 1 / 1 1/3 to FIN
34 14.35 K1 1000 MEN SF 1 / 4 1/2+next BT-FA, ... to FB & FC
35 14.42 K1 1000 MEN SF 2 / 4 1/2+next BT-FA, ... to FB & FC
36 14.49 K1 1000 MEN SF 3 / 4 1/2+next BT-FA, ... to FB & FC
37 14.56 K1 1000 MEN SF 4 / 4 1/2+next BT-FA, ... to FB & FC
38 15.03 C1 1000 MEN SF 1 / 3 1/3 to FA, 4/6 to FB
39 15.10 C1 1000 MEN SF 2 / 3 1/3 to FA, 4/6 to FB
40 15.17 C1 1000 MEN SF 3 / 3 1/3 to FA, 4/6 to FB
41 15.24 K2 1000 MEN SF 1 / 4 1/2+next BT-FA, ... to FB & FC
42 15.31 K2 1000 MEN SF 2 / 4 1/2+next BT-FA, ... to FB & FC
43 15.38 K2 1000 MEN SF 3 / 4 1/2+next BT-FA, ... to FB & FC
44 15.45 K2 1000 MEN SF 4 / 4 1/2+next BT-FA, ... to FB & FC
45 15.52 C2 1000 MEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
46 15.59 C2 1000 MEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
47 16.06 K4 1000 MEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
48 16.13 K4 1000 MEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
49 16.20 MEN K1 LTA HEAT 1 / 3 1 to FIN, 6 + next BT
50 16.30 MEN V1 LTA,TA,A HEAT 1 / 3 1 to FIN, 3 + next BT
51 16.40 MEN K1 LTA HEAT 2 / 3 1 to FIN, 6 + next BT