==============================================================================
COMPETITION PROGRAMME
==============================================================================
20.08.2010
----------
52 08.30 MEN V1 LTA,TA,A HEAT 2 / 3 1 to FIN, 3 + next BT
53 08.50 MEN K1 LTA HEAT 3 / 3 1 to FIN, 6 + next BT
54 09.10 MEN V1 LTA,TA,A HEAT 3 / 3 1 to FIN, 3 + next BT
55 09.20 WOMEN K1 TA FIN 1 / 1
56 09.40 WOMEN K1 LTA FIN 1 / 1
57 10.03 K1 500 WOMEN HEAT 1 / 4 1/6 to SF + 3 next BT
58 10.08 K1 500 WOMEN HEAT 2 / 4 1/6 to SF + 3 next BT
59 10.13 K1 500 WOMEN HEAT 3 / 4 1/6 to SF + 3 next BT
60 10.18 K1 500 WOMEN HEAT 4 / 4 1/6 to SF + 3 next BT
61 10.23 K1 500 MEN HEAT 1 / 5 1/7 to SF + next BT
62 10.28 K1 500 MEN HEAT 2 / 5 1/7 to SF + next BT
63 10.33 K1 500 MEN HEAT 3 / 5 1/7 to SF + next BT
64 10.38 K1 500 MEN HEAT 4 / 5 1/7 to SF + next BT
65 10.43 K1 500 MEN HEAT 5 / 5 1/7 to SF + next BT
66 10.48 C1 500 MEN HEAT 1 / 4 1/6 to SF + 3 next BT
67 10.53 C1 500 MEN HEAT 2 / 4 1/6 to SF + 3 next BT
68 10.58 C1 500 MEN HEAT 3 / 4 1/6 to SF + 3 next BT
69 11.03 C1 500 MEN HEAT 4 / 4 1/6 to SF + 3 next BT
70 11.08 K2 500 WOMEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
71 11.13 K2 500 WOMEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
72 11.18 K2 500 WOMEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
73 11.23 K2 500 MEN HEAT 1 / 4 1/6 to SF + 3 next BT
74 11.28 K2 500 MEN HEAT 2 / 4 1/6 to SF + 3 next BT
75 11.33 K2 500 MEN HEAT 3 / 4 1/6 to SF + 3 next BT
76 11.38 K2 500 MEN HEAT 4 / 4 1/6 to SF + 3 next BT
77 11.43 C2 500 MEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
78 11.48 C2 500 MEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
79 11.53 C2 500 MEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
80 11.58 K4 500 WOMEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
81 12.03 K4 500 WOMEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
82 12.08 K4 500 WOMEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
83 14.00 K1 500 WOMEN SF 1 / 3 1/3 to FA, 4/6 to FB
84 14.05 K1 500 WOMEN SF 2 / 3 1/3 to FA, 4/6 to FB
85 14.10 K1 500 WOMEN SF 3 / 3 1/3 to FA, 4/6 to FB
86 14.15 K1 500 MEN SF 1 / 4 1/2+next BT-FA, ... to FB & FC
87 14.20 K1 500 MEN SF 2 / 4 1/2+next BT-FA, ... to FB & FC
88 14.25 K1 500 MEN SF 3 / 4 1/2+next BT-FA, ... to FB & FC
89 14.30 K1 500 MEN SF 4 / 4 1/2+next BT-FA, ... to FB & FC
90 14.35 C1 500 MEN SF 1 / 3 1/3 to FA, 4/6 to FB
91 14.40 C1 500 MEN SF 2 / 3 1/3 to FA, 4/6 to FB
92 14.45 C1 500 MEN SF 3 / 3 1/3 to FA, 4/6 to FB
93 14.50 K2 500 WOMEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
94 14.55 K2 500 WOMEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
95 15.00 K2 500 MEN SF 1 / 3 1/3 to FA, 4/6 to FB
96 15.05 K2 500 MEN SF 2 / 3 1/3 to FA, 4/6 to FB
97 15.10 K2 500 MEN SF 3 / 3 1/3 to FA, 4/6 to FB
98 15.15 C2 500 MEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
99 15.20 C2 500 MEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
100 15.25 K4 500 WOMEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
101 15.30 K4 500 WOMEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
102 16.00 MEN K1 A F A 1 / 1
103 16.10 MEN V1 LTA, TA, A F A 1 / 1
104 16.20 MEN K1 TA F A 1 / 1
105 16.50 WOMEN V1 LTA, TA, A F A 1 / 1
305 17.00 MEN K1 LTA F A 1 / 1